> ## Documentation Index
> Fetch the complete documentation index at: https://docs.m3ter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sample Mappings 4 - AccountPlan

The following table sets out sample mappings for a new AccountPlan from various Salesforce objects:

| m3ter                | Salesforce Opportunity     | Salesforce Contract           | Salesforce Quote (CPQ)                  | Salesforce Order |
| -------------------- | -------------------------- | ----------------------------- | --------------------------------------- | ---------------- |
| accountMapping\_m3Id | Opportunity.Account        | SBQQ\_\_Contract\_\_r.Account | SBQQ\_\_Quote\_\_r.SBQQ\_\_Account\_\_r | Order.Account    |
| AccountMapping       |                            |                               |                                         |                  |
| AccountPlanObject    | OpportunityLineItem        | SBQQ\_\_Subscription\_\_c     | SBQQ\_\_QuoteLine\_\_c                  | OrderItem        |
| billEpoch            |                            |                               |                                         |                  |
| code                 | Id                         | Id                            | Id                                      | Id               |
| contractId           |                            |                               |                                         |                  |
| endDate              | Opportunity.End\_Date\_\_c | SBQQ\_\_EndDate\_\_c          | SBQQ\_\_EndDate\_\_c                    | EndDate          |
| hardcoded            |                            |                               |                                         |                  |
| planGroupId          |                            |                               |                                         |                  |
| planId               | ProductCode                | SBQQ\_\_ProductName\_\_c      | SBQQ\_\_ProductCode\_\_c                | Product2Id       |
| startDate            | Opportunity.CloseDate      | SBQQ\_\_StartDate\_\_C        | SBQQ\_\_StartDate\_\_C                  | ServiceDate      |

<Tip>
  **Tip: Working with Mappings?** Please read the [Reviewing and Managing Metadata Mappings](/guides/m3ter-connector-for-salesforce/reviewing-and-managing-metadata-mappings) before working with mappings.
</Tip>
