> ## Documentation Index
> Fetch the complete documentation index at: https://docs.m3ter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sample Mappings 5 - Plan

The following table sets out sample mappings for a new Plan from various Salesforce objects:

| m3ter                       | Salesforce Opportunity | Salesforce Contract                     | Salesforce Quote                        | Salesforce Order |
| --------------------------- | ---------------------- | --------------------------------------- | --------------------------------------- | ---------------- |
| accountId                   |                        |                                         |                                         |                  |
| accountMapping\_m3Id        | Opportunity.Account    | SBQQ\_\_Contract\_\_r.Account           | SBQQ\_\_Quote\_\_r.SBQQ\_\_Account\_\_r | Order.Account    |
| AccountMapping              |                        |                                         |                                         |                  |
| bespoke                     | TRUE                   | TRUE                                    | TRUE                                    | TRUE             |
| code                        | Id                     | Id                                      | Id                                      | id               |
| hardcoded                   | ordinal,bespoke        | ordinal,bespoke,minimumSpendDescription | ordinal,bespoke                         | ordinal,bespoke  |
| minimumSpendBillInAdvance   |                        |                                         |                                         |                  |
| minimumSpendDescription     | Description            | MinimumSpend                            |                                         |                  |
| MinimumSpend                |                        |                                         |                                         |                  |
| name                        | Name                   | SBQQ\_\_ProductName\_\_c                | Name                                    | OrderItemNumber  |
| ordinal                     | 1                      | 1                                       | 1                                       | 1                |
| PlanObject                  | OpportunityLineItem    | SBQQ\_\_Subscription\_\_c               | SBQQ\_\_QuoteLine\_\_c                  | OrderItem        |
| planTemplateId              | ProductCode            | SBQQ\_\_ProductName\_\_c                | SBQQ\_\_ProductCode\_\_c                | Product2Id       |
| standingChargeBillInAdvance |                        |                                         |                                         |                  |
| standingChargeDescription   |                        |                                         |                                         |                  |
| standingCharge              |                        |                                         |                                         |                  |

<Tip>
  **Tip: Working with Mappings?** Please read the [Reviewing and Managing Metadata Mappings](/guides/m3ter-connector-for-salesforce/reviewing-and-managing-metadata-mappings) before working with mappings.
</Tip>
