> ## Documentation Index
> Fetch the complete documentation index at: https://docs.m3ter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sample Mappings 6 - Pricing

The following table sets out sample mappings for a new Pricing from various Salesforce objects:

**PricingObjects**

| m3ter                       | Salesforce - New Opportunity Pricing | Salesforce - New Contract Pricing | Salesforce - New Quote Pricing   | Salesforce - New Order Pricing |
| --------------------------- | ------------------------------------ | --------------------------------- | -------------------------------- | ------------------------------ |
| aggregationId               | ProductCode                          | SBQQ\_\_Product\_\_r.ProductCode  | SBQQ\_\_Product\_\_r.ProductCode |                                |
| code                        | Id                                   | Id                                | Id                               | Id                             |
| compoundAggregationId       |                                      |                                   |                                  |                                |
| cumulative                  | FALSE                                | FALSE                             | FALSE                            | FALSE                          |
| description                 |                                      |                                   |                                  |                                |
| endDate                     |                                      | SBQQ\_\_EndDate\_\_c              | SBQQ\_\_EndDate\_\_c             |                                |
| hardcoded                   | cumulative,type,tiersSpanPlan,       |                                   |                                  |                                |
| minimumSpendBillInAdvance   | cumulative,type,tiersSpanPlan,       |                                   |                                  |                                |
| minimumSpendBillInAdvance   | cumulative,type,tiersSpanPlan,       |                                   |                                  |                                |
| minimumSpendBillInAdvance   | cumulative,type,tiersSpanPlan,       |                                   |                                  |                                |
| minimumSpendBillInAdvance   |                                      |                                   |                                  |                                |
| minimumSpendBillInAdvance   | FALSE                                | FALSE                             | FALSE                            | FALSE                          |
| minimumSpendDescription     |                                      |                                   |                                  |                                |
| minimumSpend                |                                      |                                   |                                  |                                |
| NestedMapping\_pricingBands |                                      |                                   |                                  |                                |
| planId                      |                                      |                                   |                                  | Product2Id                     |
| planTemplateId              | ProductCode                          | SBQQ\_\_Product\_\_r.ProductCode  | SBQQ\_\_Product\_\_r.ProductCode | Product2Id                     |
| PricingObject               | OpportunityLineItem                  | SBQQ\_\_Subscription\_\_c         | SBQQ\_\_QuoteLine\_\_c           | OrderItem                      |
| startDate                   | Opportunity.CloseDate                | SBQQ\_\_StartDate\_\_c            | SBQQ\_\_StartDate\_\_c           | ServiceDate                    |
| tiersSpanPlan               | FALSE                                | FALSE                             | FALSE                            | FALSE                          |
| type                        | DEBIT                                | DEBIT                             | DEBIT                            | DEBIT                          |

<Tip>
  **Tip: Working with Mappings?** Please read the [Reviewing and Managing Metadata Mappings](/guides/m3ter-connector-for-salesforce/reviewing-and-managing-metadata-mappings) before working with mappings.
</Tip>
