> ## Documentation Index
> Fetch the complete documentation index at: https://docs.m3ter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sample Mappings 7 - Pricing Bands

The following table sets out sample mappings for a new Pricing Bands from various Salesforce objects:

| m3ter              | Salesforce - Opportunity New Pricing Bands | Salesforce - Subscription New Pricing Bands                               | Salesforce - Quote New Pricing Bands | Salesforce - Order New Pricing Bands |
| ------------------ | ------------------------------------------ | ------------------------------------------------------------------------- | ------------------------------------ | ------------------------------------ |
| fixedPrice         | UnitPrice                                  |                                                                           | QuoteNewPricingBands                 | ListPrice                            |
| hardcoded          | lowerLimit                                 |                                                                           | lowerLimit                           | lowerLimit                           |
| lowerLimit         | 0                                          | SBQQ\_\_LowerBound\_\_c                                                   | 0                                    | 0                                    |
| NestedObjectLookup | Id                                         | SBQQ\_\_SubscriptionConsumptionSchedule\_\_r.SBQQ\_\_Subscription\_\_r.id | Id                                   | id                                   |
| PricingBandsObject | OpportunityLineItem                        | SBQQ\_\_SubscriptionConsumptionRate\_\_c                                  | SBQQ\_\_QuoteLine\_\_c               | OrderItem                            |
| unitPrice          | UnitPrice                                  | SBQQ\_\_Price\_\_c                                                        | SBQQ\_\_NetPrice\_\_c                | ListPrice                            |

<Tip>
  **Tip: Working with Mappings?** Please read the [Reviewing and Managing Metadata Mappings](/guides/m3ter-connector-for-salesforce/reviewing-and-managing-metadata-mappings) before working with mappings.
</Tip>
