> ## Documentation Index
> Fetch the complete documentation index at: https://docs.m3ter.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Counterpricings

## List CounterPricings

**Function name:** `m3ter_ListCounterPricings`
**Category:** READ
**HTTP method:** GET (paginated)
**Destination:** m3ter

Retrieve a list of CounterPricing entities filtered by date, Plan ID, Plan Template ID, or CounterPricing ID.

### Parameters

| Name                       | Label            | Type                    | Required | Description                                | Constraints                                                           |
| -------------------------- | ---------------- | ----------------------- | :------: | ------------------------------------------ | --------------------------------------------------------------------- |
| `integrationCredentialsId` | Credentials      | M3terEntityParameter    |    Yes   | The m3ter credentials to use.              | m3terEntity: IntegrationCredentials, authType: M3TER\_SIGNED\_REQUEST |
| `statePath`                | State Path       | StateVariableParameter  |    No    | State variable to store the response.      | -                                                                     |
| `queryParams`              | Query Parameters | KeyValueLookupParameter |    No    | Query parameters to include in the request | allowedValues: date,planId,planTemplateId,ids                         |

### Exits

| Exit    | Description                                                                      |
| ------- | -------------------------------------------------------------------------------- |
| `NEXT`  | The API call succeeded.                                                          |
| `ERROR` | The API call failed. Error details are stored in the `m3shError` state variable. |

## Create CounterPricing

**Function name:** `m3ter_PostCounterPricing`
**Category:** WRITE
**HTTP method:** POST
**Destination:** m3ter

Create a new CounterPricing.

**Note:** Either `planId` or `planTemplateId` request parameters are required for this call to be valid. If you omit both, then you will receive a validation error.

### Parameters

| Name                       | Label        | Type                   | Required | Description                            | Constraints                                                           |
| -------------------------- | ------------ | ---------------------- | :------: | -------------------------------------- | --------------------------------------------------------------------- |
| `integrationCredentialsId` | Credentials  | M3terEntityParameter   |    Yes   | The m3ter credentials to use.          | m3terEntity: IntegrationCredentials, authType: M3TER\_SIGNED\_REQUEST |
| `requestPath`              | Request Path | StateVariableParameter |    Yes   | State variable containing the request. | -                                                                     |
| `statePath`                | State Path   | StateVariableParameter |    No    | State variable to store the response.  | -                                                                     |

### Exits

| Exit    | Description                                                                      |
| ------- | -------------------------------------------------------------------------------- |
| `NEXT`  | The API call succeeded.                                                          |
| `ERROR` | The API call failed. Error details are stored in the `m3shError` state variable. |

## Retrieve CounterPricing

**Function name:** `m3ter_GetCounterPricing`
**Category:** READ
**HTTP method:** GET
**Destination:** m3ter

Retrieve a CounterPricing for the given UUID.

### Parameters

| Name                       | Label       | Type                   | Required | Description                                 | Constraints                                                           |
| -------------------------- | ----------- | ---------------------- | :------: | ------------------------------------------- | --------------------------------------------------------------------- |
| `integrationCredentialsId` | Credentials | M3terEntityParameter   |    Yes   | The m3ter credentials to use.               | m3terEntity: IntegrationCredentials, authType: M3TER\_SIGNED\_REQUEST |
| `id`                       | id          | LookupParameter        |    Yes   | The UUID of the CounterPricing to retrieve. | -                                                                     |
| `statePath`                | State Path  | StateVariableParameter |    No    | State variable to store the response.       | -                                                                     |

### Exits

| Exit    | Description                                                                      |
| ------- | -------------------------------------------------------------------------------- |
| `NEXT`  | The API call succeeded.                                                          |
| `ERROR` | The API call failed. Error details are stored in the `m3shError` state variable. |

## Update CounterPricing

**Function name:** `m3ter_PutCounterPricing`
**Category:** WRITE
**HTTP method:** PUT
**Destination:** m3ter

Update CounterPricing for the given UUID.

**Note:** Either `planId` or `planTemplateId` request parameters are required for this call to be valid. If you omit both, then you will receive a validation error.

### Parameters

| Name                       | Label        | Type                   | Required | Description                               | Constraints                                                           |
| -------------------------- | ------------ | ---------------------- | :------: | ----------------------------------------- | --------------------------------------------------------------------- |
| `integrationCredentialsId` | Credentials  | M3terEntityParameter   |    Yes   | The m3ter credentials to use.             | m3terEntity: IntegrationCredentials, authType: M3TER\_SIGNED\_REQUEST |
| `id`                       | id           | LookupParameter        |    Yes   | The UUID of the CounterPricing to update. | -                                                                     |
| `requestPath`              | Request Path | StateVariableParameter |    Yes   | State variable containing the request.    | -                                                                     |
| `statePath`                | State Path   | StateVariableParameter |    No    | State variable to store the response.     | -                                                                     |

### Exits

| Exit    | Description                                                                      |
| ------- | -------------------------------------------------------------------------------- |
| `NEXT`  | The API call succeeded.                                                          |
| `ERROR` | The API call failed. Error details are stored in the `m3shError` state variable. |

## Delete CounterPricing

**Function name:** `m3ter_DeleteCounterPricing`
**Category:** WRITE
**HTTP method:** DELETE
**Destination:** m3ter

Delete a CounterPricing for the given UUID.

### Parameters

| Name                       | Label       | Type                   | Required | Description                               | Constraints                                                           |
| -------------------------- | ----------- | ---------------------- | :------: | ----------------------------------------- | --------------------------------------------------------------------- |
| `integrationCredentialsId` | Credentials | M3terEntityParameter   |    Yes   | The m3ter credentials to use.             | m3terEntity: IntegrationCredentials, authType: M3TER\_SIGNED\_REQUEST |
| `id`                       | id          | LookupParameter        |    Yes   | The UUID of the CounterPricing to delete. | -                                                                     |
| `statePath`                | State Path  | StateVariableParameter |    No    | State variable to store the response.     | -                                                                     |

### Exits

| Exit    | Description                                                                      |
| ------- | -------------------------------------------------------------------------------- |
| `NEXT`  | The API call succeeded.                                                          |
| `ERROR` | The API call failed. Error details are stored in the `m3shError` state variable. |
